EB-2 NIW Retleri Üçte İkiye Yaklaştı: Yeni Veriler
Yeni analizler: FY2025 Q4’te EB-2 NIW dilekçelerinin neredeyse üçte ikisi reddedildi; Hindistan EB-2’de 179 yıl bekleme öngörüsü. Ozek Law Firm.
READ MORE
Yeni analizler: FY2025 Q4’te EB-2 NIW dilekçelerinin neredeyse üçte ikisi reddedildi; Hindistan EB-2’de 179 yıl bekleme öngörüsü. Ozek Law Firm.
READ MORE| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Contact Us